































Property Attributes
- MLS#457267
- TypeSingle Family
- CountyLEXINGTON
- CityGilbert
- AreaLake Murray
- Zip29054
- StyleTraditional
- Price$ 1,699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3962
- Lot Size3.13 Acres
Listing Provided Courtesy Of:
United Real Estate Columbia
Property Description
Huge Price Reduction!! Owner says SELL! This beautiful custom built Lake Murray home is waiting on it’s new owner to call it Home. There is a 3 zone speaker system with speakers in all bedrooms, living areas, and porches. Enjoy your morning coffee sitting on the 600 sf porch looking out onto the lake with beautiful views. The owners installed foam insulation, 2 tankless water heaters and 2 high efficiency air conditioners when building, resulting in very low utility bills averaging around $200/mo! The huge kitchen is a chef’s dream with lots of counter space & cabinets. If it’s storage you’re looking for, this house has tons of it. Downstairs you will find 2 bedrooms with private baths, another living area, a mud room, a huge basement area and a “safe" room. Current owners use basement for an exercise room. Convenient outdoor shower. 10x20 floating dock with boat lift and ladder and 14’ boat ramp. All this and a 1667 sf guest house with 3 bedrooms, 2 baths, new flooring and remodeled kitchen with granite countertops. Located on Lake Murray with 3.13 acres with 343’ of water frontage with big water views. Lake Murray is one of the few lakes that allow the landing of seaplanes. Call now for an appointment.
Elementary School | Middle School | High School |
---|---|---|
Gilbert Elementary School | Gilbert Middle School | Gilbert High School |
Price History | |
---|---|
10/1/2018 | Listed $1,799,000 |
10/23/2018 | 3% - $1,749,000 |
1/9/2019 | 3% - $1,699,000 |
General Features
Bathrooms | 4 |
Class | RESIDENTIAL |
Elementary School | Gilbert |
Energy | Other, Thermopane |
High School | Gilbert |
Listing Area | Lake Murray (Lexington Side) |
Listing Status | Active |
Location | On Water |
Middle School | Gilbert |
Miscellaneous | Cable TV Available, Panic Room, Surround Sound Wiring |
Price Per Sq Ft | 428.82 |
School District | Lexington One |
Status | ACTIVE |
Subdivision | NONE |
Type | Single Family |
Year Built | 2008 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lighting |
3rd Bedroom | French Doors, Bath-Private, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Recessed Lighting |
Basement | Yes |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
Equipment | Dishwasher, Disposal, Water Filter, Water Softener-Owned, Microwave Pull out, Stove Exhaust Vented Exte, Tankless H20 |
Fireplace | Wood Burning |
Floors | Hardwood, Tile |
Full Baths | 3 |
Full Baths: Lower | 2 |
Full Baths: Main | 1 |
Great Room | Beams, Bookcase, Ceilings-Cathedral, Entertainment Center, Fireplace, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths | 1 |
Half Baths: Main | 1 |
Heating | Electric, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Interior Features | Attic Storage, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Pull-Down Access |
Kitchen | Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled, Recessed Lights |
Laundry | Electric, Utility Room |
Living Room | Fireplace, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Lower Level | Finished |
Main Structure Heated Sqf | 3962 |
Master Bedroom | Balcony-Deck, Double Vanity, Closet-His & Her, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceilings-Tray, Ceiling Fan, Floors-Hardwood, Recessed Lighting, Separate Water Closet |
Other Rooms | Office |
Range | Built-in, Island Cooktop |
Stories | 1 |
Total Beds | 3 |
Exterior Features
Style | Traditional |
Exterior | Boat Ramp, Deck, Dock, Front Porch, Guest House, Sprinkler, Porch (not screened), Landscape Lighting, Gutters - Full |
Exterior Finish | Brick-All Sides-AbvFound, Stone, Stucco - Synthetic |
Fencing | NONE |
Foundation | Slab |
Garage | Garage Detached |
House Faces | Southwest |
Lot Size Area | 3.13 |
Number of Garage Spaces | 3 |
Pool (Y/N) | No |
Road Type | Paved |
Sewer | Septic |
Water | Well |
Water Frontage | 343 |
Water Frontage Type | On Lake Murray, View-Big Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool