























Property Attributes
- MLS#500406
- TypeSingle Family
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- Zip29016
- StyleCountry
- Price$ 398,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2568
- Lot Size4 Acres
Listing Provided Courtesy Of:
JP & Associates REALTORS Magnolia Group
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Looking for Privacy? This rooftop is truly one of a kind. In town as well as nestled within 4 acres of secluded trees This home is looking for that special family that are in need of many rooms. Exercise room, offices, or home school. 6 counted bedrooms with another room with closet and private entrance. Washer/Dryer in closet off full bath as well as in utility room main level. All floors downstairs have builders choice laminated flooring and has been professionally painted. New carpet in upstairs bedrooms, professionally painted, new tile around master bedroom tub. Beautiful wood flooring in great room, dining area, hall, and main bedroom. Cedar sealed, newly paved driveway, home inspection completed. Plat of house, plat of lots, foundation, house plans, and measurements of individual rooms available. This property and the next door property are the only two houses in this gated area with wild life and away from the public but only 10 minutes to all shopping.
Middle School | High School |
---|---|
Muller Road Middle School | Westwood High School |
Price History | |
---|---|
8/13/2020 | Listed $435,000 |
10/15/2020 | 3% - $425,000 |
3/15/2021 | 7% - $398,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 6 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Split System |
Elementary School | Bethel-Hanberry |
Elementary School | No |
Full Baths | 3 |
Garage | Garage Attached |
Half Baths | 1 |
Heating | Central, Electric, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Split System |
High School | Westwood |
Laundry Y/N | Bath, Closet, Electric, Heated Space, Utility Room |
Listing Area | Columbia Northeast |
Middle School | Muller Road |
Price Per Sq Ft | 154.98 |
School District | Richland Two |
Sewer | Septic |
Status | ACTIVE |
Status | Active |
Style | Country, Other |
Subdivision | NONE |
Type | Single Family |
Water | Well |
Year Built | 2001 |
Interior Features
2nd Bedroom | Closet-His & Her, Bath-Shared, Ceilings-Box, Ceiling Fan |
---|---|
3rd Bedroom | Closet-His & Her, Bath-Shared, Ceilings-Box, Ceiling Fan |
4th Bedroom | Closet-His & Her, Bath-Shared, Ceilings-Box, Ceiling Fan, Closet-Private, Floors-Laminate |
5th Bedroom | Closet-His & Her, Bath-Shared, Ceilings-Box, Ceiling Fan, Closet-Private, Floors-Laminate |
6th Bedroom | Bath-Shared, Ceiling Fan, Ceilings-Box, Closet-His & Her, Closet-Private, Floors-Laminate |
Basement | Yes |
Equipment | Dishwasher, Dryer, Icemaker, Refrigerator, Washer, Microwave Built In |
Floors | Carpet, Hardwood, Tile, Vinyl, Laminate |
Full Baths: Bsmt | 1 |
Full Baths: Main | 2 |
Great Room | Floors-Hardwood, Ceiling-Vaulted, Ceiling Fan |
Half Baths: Main | 1 |
Kitchen | Eat In, Counter Tops-Formica, Counter Tops - Other, Cabinets-Other, Backsplash-Tiled, Ceiling Fan |
Master Bedroom | Tub-Garden, Closet-His & Her, Bath-Private, Separate Shower, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
Other Rooms | Other |
Range | Free-standing, Smooth Surface |
Stories | 1 |
Exterior Features
Exterior Finish | Cedar |
---|---|
Foundation | Slab |
Garage Level | Lower |
Lot Size | 174240 |
Lot Size Area | 4 |
Number of Garage Spaces | 2 |
Parking Spaces | 8 |
Pool Y/N | No |
Road Type | Gravel, Paved, Private Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool