




















Property Attributes
- MLS#502898
- TypeSingle Family
- CountyLEXINGTON
- CityGilbert
- AreaLake Murray
- NeighborhoodLake Murray
- Zip29054
- StyleCraftsman
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2826
Listing Provided Courtesy Of:
Southern Charm Realty LLC
Property Description
New home; master suites on both levels; open concept; hardwoods and tile throughout entire home; spacious dining room, heavy moldings with coffered ceiling; nice kitchen with island, granite tops with tile backsplash, pot filler, all GE appliances to convey; master on main, bath with tile shower and cedar lined closet; master on 2nd, bath has separate soaking tub and shower with large closet; two bedrooms on 2nd have walk-in closets; large covered porch on back, stone and granite bar with attached deck; huge yard with rock walkway to your shared dock on the lake
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Gilbert Middle School | Gilbert High School |
Price History | |
---|---|
9/21/2020 | Listed $625,000 |
9/30/2020 | 5% - $599,000 |
10/12/2020 | 2% - $589,000 |
11/30/2020 | 5% - $565,000 |
12/12/2020 | 3% - $549,900 |
General Features
Bathrooms | 4 |
---|---|
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
Elementary School | Centerville Elementary School |
Energy | Thermopane |
Full Baths | 3 |
Garage | None |
Half Baths | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
High School | Gilbert |
Laundry | Heated Space |
Listing Area | Lake Murray (Lexington Side) |
Middle School | Gilbert |
Price Per Sq Ft | 194.59 |
School District | Lexington One |
Sewer | Septic |
Status | Active |
Status | ACTIVE |
Style | Craftsman |
Subdivision | LAKE MURRAY |
Type | Single Family |
Water | Well |
Year Built | 2020 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Tray, Tub-Garden, Floors-Hardwood |
---|---|
3rd Bedroom | Bath-Shared, Closet-Walk in, Floors-Hardwood |
4th Bedroom | Bath-Shared, Closet-Walk in, Floors-Hardwood |
5th Bedroom | Bath-Shared, Floors-Hardwood |
Basement | No |
Equipment | Dishwasher, Disposal, Refrigerator, Microwave Built In |
Fireplace | Wood Burning |
Floors | Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Ceilings-High (over 9 Ft), Ceilings-Box |
Full Baths: 2nd | 2 |
Full Baths: Main | 1 |
Great Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Half Baths: Main | 1 |
Interior Features | Attic Pull-Down Access |
Kitchen | Eat In, Floors-Hardwood, Counter Tops-Granite, Backsplash-Tiled, Recessed Lights |
Master Bedroom | Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Floors-Hardwood |
Range | Built-in, Counter Cooktop |
Stories | 2 |
Exterior Features
Exterior | Deck, Front Porch, Sprinkler, Dock Shared, Porch (not screened) |
---|---|
Exterior Finish | Brick-Partial-AbvFound, Fiber Cement-Hardy Plank, Stone |
Foundation | Crawl Space |
Parking Spaces | 2 |
Road Type | Paved |
Water Frontage | 50 |
Water Frontage Type | On Lake Murray |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool