



































Property Attributes
- MLS#508838
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodWildewood
- Zip29223
- StyleTraditional
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4351
Listing Provided Courtesy Of:
The Correll Company, Inc
Property Description
Beautiful, custom built one owner lake front home in Wildewood! Walk in the front door and you immediately see the two story wall of windows in the great room overlooking the lake. Open floor plan with great room open to kitchen and sunroom. The master bedroom suite is on the main floor along with the formal dining room, formal living room, custom kitchen w/large island and a breakfast room. There are hardwood floors throughout most of the main floor, high ceilings and tons of molding throughout the house. The second floor has three additional bedrooms, including one with a private bathroom and also a large finished FROG that's perfect for a second den and/or office, media room, etc. Enjoy the patio off the main floor overlooking the lake and professionally landscaped yard. Awesome home!!! Note: Seller (trustee) is listing agent's wife and also a licensed SC realtor.
Elementary School | Middle School | High School |
---|---|---|
Polo Road Elementary School | Wright Middle School | Spring Valley High School |
Price History | |
---|---|
1/9/2021 | Listed $725,000 |
General Features
Bathrooms | 5 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Elementary School | Polo Road |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Common Area Maintenance |
Half Baths | 1 |
Heating | Gas 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
High School | Spring Valley |
Laundry | Utility Room |
Listing Area | Columbia Northeast |
Location | On Water |
Middle School | Wright |
Miscellaneous | Cable TV Available, Golf Community |
Price Per Sq Ft | 166.63 |
School District | Richland Two |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | WILDEWOOD |
Type | Single Family |
Water | Public |
Year Built | 1996 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private |
---|---|
3rd Bedroom | Ceiling Fan, Closet-Private |
4th Bedroom | Ceiling Fan, Closet-Private |
Basement | Yes |
Equipment | Dishwasher, Disposal, Refrigerator, Microwave Built In |
Fireplace | Insert, Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding |
Formal Living Room | Floors-Hardwood, Molding |
Full Baths: 2nd | 2 |
Full Baths: Bsmt | 1 |
Full Baths: Main | 1 |
Great Room | Bay Window, Bookcase, Fireplace, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths: Main | 1 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Access |
Kitchen | Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Solid Surfac, Cabinets-Painted, Ceiling Fan, Recessed Lights |
Master Bedroom | Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceiling Fan, Closet-Private, Recessed Lighting, Separate Water Closet |
Other Rooms | Bonus-Finished, Exercise Room, FROG (No Closet) |
Range | Smooth Surface, Island Cooktop |
Stories | 2 |
Exterior Features
Exterior | Patio, Sprinkler, Landscape Lighting, Irrigation Well, Gutters - Partial |
---|---|
Exterior Finish | Stucco - Hard Coat |
Fencing | Rear Only Aluminum |
Foundation | Crawl Space, Slab |
Garage Level | Main |
Number of Garage Spaces | 2 |
Pool Y/N | No |
Road Type | Paved |
Water Frontage | 121 |
Water Frontage Type | Common Lake, Private Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool