




































Property Attributes
- MLS#512482
- TypeSingle Family
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodQuail Hollow Village
- Zip29169
- StyleContemporary
- Price$ 304,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2161
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Attached single family home overlooking community lake and the beautiful Saluda River! Rarely do these beautiful homes come on the market! This is your opportunity to own one of these elegant residences and enjoy the great views and location! 3 Bedrooms include a master up and a master down (with it's private bath and walk-in tub) as well as a guest bedroom on the main level. Enjoy the classy bamboo hardwood floors on the main level! Great outdoor living includes grilling deck AND screened porch. You will love relaxing on your screened porch and watching the ever-changing parade of wildlife around the lake and along the banks of the Saluda River. Lots of room to roam and enjoy nature. Or maybe you will enjoy an evening glass of wine sitting on your private balcony off of the upper level master suite and taking in the sights! This home also features covered parking on the lower level!
Middle School | High School |
---|---|
Northside Middle School | Brookland-Cayce High School |
Price History | |
---|---|
3/10/2021 | Listed $314,900 |
3/18/2021 | 4% - $304,900 |
General Features
Bathrooms | 3 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
Elementary School | No |
Elementary School | Riverbank Elementary |
Energy | Thermopane |
Full Baths | 3 |
Garage | Carport Attached |
HOA Fee Includes | Back Yard Maintenance, Common Area Maintenance, Front Yard Maintenance, Landscaping, Green Areas |
Heating | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
High School | Brookland-Cayce |
Laundry Y/N | Utility Room |
Listing Area | Cayce/West Cola/Airport/S. Conga |
Location | On Water |
Middle School | Northside |
Miscellaneous | Cable TV Available |
Price Per Sq Ft | 141.09 |
School District | Lexington Two |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Contemporary |
Subdivision | QUAIL HOLLOW VILLAGE |
Type | Single Family |
Water | Public |
Year Built | 1989 |
Interior Features
2nd Bedroom | Double Vanity, Bath-Private, Ceilings-Vaulted, Tub-Shower, Ceiling Fan |
---|---|
3rd Bedroom | Ceilings-Cathedral, Ceiling Fan |
Basement | No |
Equipment | Dishwasher, Disposal |
Floors | Carpet, Hardwood, Tile |
Full Baths: 2nd | 1 |
Full Baths: Main | 2 |
Great Room | Ceilings-Cathedral, Fireplace, Floors-Hardwood, Ceilings-High (over 9 Ft) |
Interior Features | Ceiling Fan, Smoke Detector |
Kitchen | Counter Tops-Granite, Backsplash-Tiled, Recessed Lights |
Master Bedroom | Balcony-Deck, Double Vanity, Bath-Private, Skylight, Closet-Walk in, Ceilings-Vaulted, Ceiling Fan |
Range | Built-in, Convection, Self Clean |
Stories | 2 |
Exterior Features
Exterior | Deck, Front Porch, Screened Porch, Shed, Sprinkler, Gutters - Partial |
---|---|
Exterior Finish | Cedar |
Fencing | NONE |
Foundation | Crawl Space |
Garage Level | Lower |
Lot Size Area | 0.17 |
Number of Garage Spaces | 2 |
Pool Y/N | No |
Road Type | Paved |
Water Frontage Type | Common Pond, River, River Access, Waterfront Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool