Property Attributes
- MLS#638408
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia - South
- NeighborhoodShandon
- Zip29205
- StyleTraditional
- Year Built1932
- Price$ 789,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.24 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
JUNE 2026 APPRAISAL VALUED AT $815,000. Timeless character meets modern convenience in this beautifully updated, move-in ready 4-bedroom, 2.5 bath Shandon home. Architectural details include hardwood floors, arched doorways, and extensive crown molding. The flexible floor plan offers a primary suite option on either the main or upper level, with the upstairs bedroom featuring a private veranda and walk-in closet. The updated kitchen features a stainless farmhouse sink, Kenmore range with vent hood, Bosch dishwasher, brand new Samsung Bespoke refrigerator, and a charming butlers pantry. A new 200sqft addition is ideal for a home office, playroom, fitness area, or flex space. There are two main floor laundry hookups and generous basement storage. Extensive improvements include Pella full replacement windows, new upstairs HVAC, whole-house water softener/filtration system with tankless drinking water, new Whirlpool washer/dryer, crawlspace encapsulation, new first-floor ductwork, basement dehumidification and sump system, all new PEX plumbing lines under the home, new 200 amp electrical panel, expanded irrigation, custom shower with frameless glass, new custom Rockwood blinds, new privacy fencing, updated lighting and ceiling fans, and premium wool carpeting. Enjoy outdoor living from the screened in front porch or watch the gorgeous sunrise from the covered rear deck. A rare opportunity to own a home that perfectly blends historic charm, thoughtful updates, and exceptional livability in one of Columbias most desirable neighborhoods. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosewood Elementary School | Hand Middle School | Dreher High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $799,000 |
| 8/5/2026 | 2$789,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Mud Room |
| Water | Public |
| Garage | None |
| Energy | Thermopane |
| School District | Richland One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | SHANDON |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Office,Other |
| Location | Corner |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia - South |
| Year Built | 1932 |
| Virtual Tour | https://www.zillow.com/view-imx/060bf712-8479-4414-99e6-49200e2d3412?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | Rosewood Drive to S Ott,right onto Yale Ave,home is on the corner of Yale and Sunrise Ave. |
| High School | Dreher |
| City | Columbia |
| Middle School | Hand |
| Elementary School | Rosewood |
| Price Per Sq Ft Total AG | 288.8 |
| Public Remarks | JUNE 2026 APPRAISAL VALUED AT $815,000. Timeless character meets modern convenience in this beautifully updated,move-in ready 4-bedroom,2.5 bath Shandon home. Architectural details include hardwood f |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Freezer,Washer,Water Softener-Owned,Wine Cooler,Microwave Built In,Stove Exhaust Vented Exte,Tankless H20 |
|---|---|
| Basement | Yes Basement |
| Kitchen | Eat In,Island,Nook,Pantry,Floors-Tile,Counter Tops - Other,Backsplash-Tiled,Cabinets-Painted,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Masonry |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Formal Dining Room | Area,Floors-Hardwood,Molding |
| Living Room | Fireplace,Floors-Hardwood,Molding,Ceiling Fan |
| Beds | 4 |
| Stories | 2 |
| Range | Double Oven,Gas |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors-Hardwood |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors-Hardwood |
| 2nd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Lower Level | Unfinished |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Patio,Gutters - Partial,Front Porch - Screened,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints