Property Attributes
- MLS#639323
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodGovernors Grant
- Zip29072
- StyleTraditional
- Year Built2008
- Price$ 1,090,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5218
- Lot Size0.52 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Located in the prestigious Governors Grant community, this exceptional creekside residence offers approximately 5,200 square feet of refined living space across three levels, set on a private 0.58-acre lot. Thoughtfully updated throughout, the home showcases white oak herringbone hardwood floors, all-new lighting, and elevated finishes that create a seamless blend of modern luxury and timeless design. A newly added circular driveway, fresh landscaping, and new sod enhance curb appeal and create a striking first impression. The main level features an open, light-filled layout designed for both everyday living and entertaining. The kitchen and adjacent spaces have been refreshed with new tile, a new dishwasher, and updated cabinetry in the laundry room. Additional improvements include new blinds, plantation shutters, and a fully updated HVAC system for comfort and efficiency. The primary suite has been beautifully reimagined, featuring a custom walk-in closet and a spa-inspired bathroom that offers a true private retreat. The fully finished basement provides a complete secondary living space, including its own kitchen, living area, full bath, two bedrooms, and private laundryideal for multigenerational living or extended guest stays. Outdoor living is equally impressive, with new IPE decking, a reinforced retaining wall, and copper-accented lighting overlooking a peaceful creek setting. A Blink security system adds modern convenience and peace of mind. Offering six bedrooms and four-and-a-half bathrooms, this home delivers exceptional space, flexibility, and quality in one of the areas most sought-after neighborhoods. Conveniently located just minutes from shopping, dining, Lexington One schools, and Lake Murray. Schedule your private showing today. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| New Providence Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,100,000 |
| 8/16/2026 | 1$1,090,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Subdivision | GOVERNORS GRANT |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Exercise Room,In Law Suite,Library,Office,Other,Sewing,Wine Cellar,Loft,FROG (No Closet) |
| HOA Fee Includes | Clubhouse,Playground,Assoc Fee Includes Pool,Tennis Courts,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2008 |
| Directions | Old Chapin Rd. to L into Governors Grant (2nd entrance),2nd R on Alston Cir.,home on the Left. |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 650 |
| Middle School | Beechwood Middle School |
| Elementary School | New Providence |
| Price Per Sq Ft Total AG | 208.89 |
| Public Remarks | Located in the prestigious Governors Grant community,this exceptional creekside residence offers approximately 5,200 square feet of refined living space across three levels,set on a private 0.58-acre |
Interior Features
| Equipment | Dishwasher,Dryer,Washer,Microwave Pull out,Pot Filler |
|---|---|
| Basement | Yes Basement |
| Great Room | Fireplace,Floors-Hardwood,Ceilings-High (over 9 Ft),Ceiling Fan |
| Kitchen | Island,Pantry,Counter Tops-Granite,Floors-Tile,Backsplash-Tiled,Cabinets-Painted,Wetbar |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Wetbar,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Double Vanity,French Doors,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Ceiling Fan,Closet-Private,Floors-Hardwood,Separate Water Closet,Floors - Tile,Tub-Free Standing |
| Formal Dining Room | Area,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceilings-Tray |
| Beds | 6 |
| Stories | 3 |
| Range | Double Oven,Gas |
| 3rd Bedroom | Tub-Shower,Bath-Jack & Jill Â,Ceiling Fan,Floors-Hardwood |
| 4th Bedroom | Closet-Walk in,Bath-Jack & Jill Â,Closet-Private,Floors-Hardwood |
| 2nd Bedroom | Whirlpool,Tub-Shower,Tub-Garden,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Half Baths: 2nd | 1 |
| Full Baths: Main | 2 |
| Full Baths: Bsmt | 1 |
| Full Baths: 2nd | 1 |
| 6th Bedroom | Bath-Shared,Ceiling Fan,Floors-Luxury Vinyl Plank |
| 5th Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Floors-Luxury Vinyl Plank |
Exterior Features
| Exterior | Deck,Landscape Lighting,Gutters - Full,Front Porch - Covered,Front Porch - Uncovered,Back Porch - Uncovered,Other Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.52 |
| Garage Level | Main |
| Water Frontage Type | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints