Property Attributes
- MLS#640774
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodCobblestone Farms
- Zip29072
- StyleTraditional
- Year Built2011
- Price$ 515,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3559
- Lot Size0.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
YOUR BACKYARD OASIS AWAITS! Welcome to this impressive 5-bedroom, 4-bath home in the sought-after Cobblestone Farms community, where space, style, and outdoor living come together beautifully. The partially brick exterior offers timeless curb appeal, while inside youll find plenty of room to spread out, entertain, and make this home your own. Step outside and discover the showstoppera sparkling inground pool installed in 2023 ready for sunny afternoons, weekend gatherings, and relaxing evenings at home! With five spacious bedrooms and four full baths, theres room for everyone and everything. Even better, the roof was replaced in 2023, offering added peace of mind for the next owner. Dont miss your opportunity to own a spacious home with a private pool in Cobblestone Farmsschedule your private showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| LakeMurray (Lex 1) Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $530,000 |
| 8/28/2026 | 3$515,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas 1st Lvl,Gas 2nd Lvl,Multiple Units |
| Cooling | Central,Multiple Units |
| Laundry Y/N | Electric,Utility Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Subdivision | COBBLESTONE FARMS |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Office |
| Location | Corner |
| HOA Fee Includes | Landscaping,Sidewalk Maintenance,Street Light Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2011 |
| Directions | From Old Cherokee Rd.,Left on Wise Ferry Rd.,Right into Cobblestone Farms,Home is on corner lot at 168 Flagstone Way. |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 275 |
| Middle School | Beechwood Middle School |
| Elementary School | LakeMurray (Lex 1) |
| Price Per Sq Ft Total AG | 144.7 |
| Public Remarks | YOUR BACKYARD OASIS AWAITS! Welcome to this impressive 5-bedroom,4-bath home in the sought-after Cobblestone Farms community,where space,style,and outdoor living come together beautifully. The partia |
Interior Features
| Equipment | Dishwasher,Disposal,Freezer,Refrigerator,Microwave Above Stove,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Island,Pantry,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank,Ceilings – Coffered |
| Living Room | Fireplace,Ceilings-High (over 9 Ft),Ceiling Fan,Floors-Luxury Vinyl Plank |
| Beds | 5 |
| Range | Convection,Gas,Self Clean |
| 3rd Bedroom | Ceilings-Vaulted,Bath-Jack & Jill Â,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Vaulted,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceilings-Tray,Bath-Jack & Jill Â,Closet-Private,Floors-Luxury Vinyl Plank |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 3 |
| Formal Living Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| 5th Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Ceilings-Vaulted,Floors - Carpet |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Pool | Yes |
| Fencing | Rear Only Wood |
| Pool Type | Inground-Other Pool |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Fiber Cement-Hardy Plank |
| Lot Size Area | 0.23 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints