Property Attributes
- MLS#641123
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodRidge at Longview
- Zip29073
- StyleTraditional
- Year Built2026
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
- Lot Size0.19 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Your wait is over! Don't miss your chance to purchase a new construction home in the FINAL phase of the highly sought after, Ridge at Longview community. This ideal location offers easy access to Downtown Lexington, Columbia Metropolitan Airport, Downtown Columbia and so much more! The Kershaw plan provides a masterful open concept layout that you are sure to love. This homes stunning kitchen flows into the family room, making it the true heart of your home. The kitchen has lovely designer finishes, stainless steel GE Profile appliances including gas range, microwave vented to the exterior, dishwasher and an island with the sink centered, making it easy to prepare your favorite meals while keeping an eye on the happenings in the family room! The Kershaw offers you a spacious guest bedroom on the main level perfect for out-of-town guests. The Second level primary suite will be the sanctuary you've been dreaming of, complete with a large split walk in closet and private bathroom with garden tub and tile surround shower! Two additional spacious bedrooms with walk in closets and a full bathroom are also located on second level. The oversized upstairs loft area (with a walk in closet) is the perfect hangout / needed flex space for all ages! Contact our Neighborhood Sales Manager today to book a private tour and learn more information on construction timeline. All photos are stock photos and design options and colors may vary. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | Carolina Springs Middle School | White Knoll High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $383,995 |
| 9/11/2026 | 3$374,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl,Split System,Zoned |
| Cooling | Central,Split System,Zoned |
| Laundry Y/N | Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | Ridge at Longview |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Community Pool,Warranty (New Const) Bldr,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| Lot Number | 439 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2026 |
| Directions | From I-20 heading west exit Longs Pond Rd. Exit 51,Turn Left and drive approx.. 1 mile to Longview entrance. Continue straight through traffic circle. Right on Lilac Way to stop sign. Take a Left on |
| High School | White Knoll |
| City | Lexington |
| ASSN Fee | 620 |
| Middle School | Carolina Springs |
| Elementary School | Deerfield |
| Price Per Sq Ft Total AG | 127.39 |
| Public Remarks | Your wait is over! Don't miss your chance to purchase a new construction home in the FINAL phase of the highly sought after,Ridge at Longview community. This ideal location offers easy access to Down |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan |
| Kitchen | Eat In,Island,Pantry,Counter Tops-Granite,Cabinets-Stained,Backsplash-Tiled |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Insert,Electric |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet,Floors - Tile |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private,Floors - Carpet,Floors - Tile |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Partial,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints