Property Attributes
- MLS#641328
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodLake Carolina - Woodleigh Park
- Zip29229
- StyleCharleston
- Year Built2016
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2642
- Lot Size0.14 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This spacious home blends timeless details with a layout designed for everyday living and entertaining. The main level features high ceilings, tall doors, hardwood flooring, double crown molding, and wide baseboards throughout the main living areas. The kitchen features a large center island overlooking the great room, creating an open and inviting gathering space. Just off the kitchen, a butler's pantry with a wine cooler provides additional storage, while a drop zone located on the opposite side near the garage provides a practical landing spot for everyday essentials. A main-level bedroom with a private full bath offers flexibility for overnight guests, a home office, or in-law suite potential. Upstairs, the spacious primary suite features a private bath, along with additional bedrooms, another full bath, and conveniently located laundry. A screened porch extends the living space outdoors, while thoughtful architectural details and flexible spaces make this home one you'll want to see in person. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Carolina Elementary School | Kelly Mill Middle School | Blythewood High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $385,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Rear Entry |
| Number of Garage Spaces | 2 |
| Energy | Solar |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | Lake Carolina - Woodleigh Park |
| Style | Charleston |
| County | Richland |
| Miscellaneous | Tennis Courts,Community Pool,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Other |
| HOA Fee Includes | Common Area Maintenance,Playground,Tennis Courts |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2016 |
| Virtual Tour | https://my.matterport.com/show/?m=dQbyUztyNCs |
| Directions | I-77 to Exit 22/Killian Rd to L on Hardscrabble Rd,R on Lake Carolina Blvd to 3rd R off traffic circle onto Lake Carolina Dr to 1st R on next traffic circle,R on Baysdale Dr |
| High School | Blythewood |
| City | Columbia |
| ASSN Fee | 788.25 |
| Middle School | Kelly Mill |
| Elementary School | Lake Carolina |
| Price Per Sq Ft Total AG | 145.72 |
| Public Remarks | This spacious home blends timeless details with a layout designed for everyday living and entertaining. The main level features high ceilings,tall doors,hardwood flooring,double crown molding,and wid |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Wine Cooler,Microwave Built In,Tankless H20 |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Floors-Hardwood,Molding,Ceiling Fan |
| Kitchen | Floors-Hardwood,Island,Pantry,Backsplash-Tiled |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Separate Water Closet,Floors - Carpet,Floors - Tile |
| Formal Dining Room | Built-ins,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Gas,Self Clean,Island Cooktop |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Bath-Private,Tub-Shower,Ceiling Fan,Closet-Private,Floors-Hardwood,Floors - Tile |
| 2nd Bedroom | Double Vanity,Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Partial,Rear Only Vinyl |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Fiber Cement-Hardy Plank |
| Lot Size Area | 0.14 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints