Property Attributes
- MLS#642884
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodHendrix Farms
- Zip29072
- StyleTraditional
- Year Built2025
- Price$ 514,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3108
- Lot Size0.17 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Better than new and ready for your family.Open first-floor kitchen and great room with coffered ceilings and a bright sunroom. Gourmet kitchen features an oversized island, tiled backsplash, pot filler, soft-close cabinets, huge pantry, and a backpack station.Upstairs: second family room with LVP, tiled laundry with cabinets, and an oversized primary suite. The owners bath includes LVP, soaking tub, double vanity, water closet, tiled shower, private office, and a large walk-in closet.Outside: covered porch with ceiling fan, extra patio pad, privacy fence, and full gutters.Sellers invested $54,539 in upgrades9-ft ceilings, gourmet kitchen and appliances, covered porch, sitting room, extra windows, crown molding, laundry tile, second bath bowl, extra concrete, fence, and more. The work is already done.Schedule your tour. Photos wont show how this home actually lives. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Pleasant Hill Middle School | Lexington High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $514,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 3 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Subdivision | HENDRIX FARMS |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room,Office |
| Lot Number | 72 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Sidewalk Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2025 |
| Directions | Hwy 1 to Horse Farm Place,home down almost to the end on the left. |
| High School | Lexington |
| City | Lexington |
| Middle School | Pleasant Hill |
| Elementary School | Pleasant Hill |
| Price Per Sq Ft Total AG | 165.67 |
| Public Remarks | Better than new and ready for your family.Open first-floor kitchen and great room with coffered ceilings and a bright sunroom. Gourmet kitchen features an oversized island,tiled backsplash,pot filler |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Built In,Pot Filler,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Ceilings - Coffered,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Recessed Lighting,Separate Water Closet,Tub-Free Standing |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Convection,Counter Cooktop,Gas |
| 3rd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors-Luxury Vinyl Plank |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors-Luxury Vinyl Plank |
| 2nd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Floors - Carpet |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 3 |
| 5th Bedroom | Bath-Private,Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Closet-Private,Floors - Carpet,Floors-Luxury Vinyl Plank |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Wood,Rear Only Wood |
| Parking Spaces | 6 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.17 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints