Property Attributes
- MLS#643342
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodBrookfield
- Zip29229
- StyleColonial,Traditional
- Year Built1994
- Price$ 278,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2103
- Lot Size0.26 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Move-in ready and full of timeless charm, this lovely 4-bedroom, 2.5-bathroom home offers character you wont find in a cookie-cutter floor plan. Beautiful hardwood floors, brand-new carpet, and elegant molding create a warm and inviting feel throughout. Step inside from the charming front porch and into the impressive two-story foyer. To the left, a versatile space can serve as a home office or formal living room, while the formal dining room sits to the right, beautifully accented by classic chair molding. The inviting family room features detailed wall molding and a cozy fireplace, flowing seamlessly into the eat-in kitchen. From the kitchen, enjoy views of the spacious back deck and expansive fenced backyard perfect for entertaining, playtime, pets, and enjoying the outdoors year-round. Upstairs youll find all of the bedrooms thoughtfully situated, along with a flexible bonus room or 4th bedroom featuring plenty of storage space. Ask about the up to $15,000 grant opportunity this home may qualify for! An incredible opportunity for the next homeowner. Conveniently located near I-77 and I-20, Fort Jackson, shopping, restaurants, and award-winning schools, this home combines character, functionality, and convenience in one beautiful package. New carpet throughout, move-in ready, tons of character, and a potential $15K grant opportunity? This one is worth seeing! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| North Springs Elementary School | Summit Middle School | Ridge View High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $278,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Closet,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Storm Doors |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | BROOKFIELD |
| Style | Colonial,Traditional |
| County | Richland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished |
| HOA Fee Includes | Common Area Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 1994 |
| Virtual Tour | https://www.zillow.com/view-imx/ed5664db-6ea8-42ee-9ec4-d420f9f4cb5b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | From I-77 take exit 22 for Killian Rd. Slight right onto Killian Rd to Clemson Road. Turn right onto Brook Hollow Dr. House on right. |
| High School | Ridge View |
| City | Columbia |
| ASSN Fee | 130 |
| Middle School | Summit |
| Elementary School | North Springs |
| Price Per Sq Ft Total AG | 132.43 |
| Public Remarks | Move-in ready and full of timeless charm,this lovely 4-bedroom,2.5-bathroom home offers character you won’t find in a cookie-cutter floor plan. Beautiful hardwood floors,brand-new carpet,and elegan |
Interior Features
| Equipment | Dishwasher,Disposal,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Nook,Pantry,Counter Tops-Formica,Floors-Tile,Cabinets-Painted |
| Interior Features | Ceiling Fan,Garage Opener,Attic Pull-Down Access |
| Fireplace | Wood Burning |
| Master Bedroom | Double Vanity,Bath-Private,Closet-Walk in,Tub-Shower,Ceiling Fan,Floors - Carpet |
| Formal Dining Room | Floors-Hardwood,Molding |
| Living Room | Fireplace,Molding,Ceiling Fan,Floors - Carpet |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,FROG (Requires Closet),Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Molding,Floors - Carpet |
Exterior Features
| Exterior | Deck,Front Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Privacy Fence |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.26 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints